Nutrient | Approx. Value | Benefits |
---|---|---|
Energy | ~320 kcal | Natural energy booster |
Carbohydrates | 80–85 g | Quick energy, supports brain function |
Natural Sugars | ~60 g | Source of natural glucose & fructose |
Dietary Fiber | 4–6 g | Supports digestion, relieves constipation |
Vitamin C | ~100 mg | Boosts immunity, antioxidant |
Vitamin K | ~20 µg | Aids bone health, blood clotting |
Potassium | 600–700 mg | Heart and muscle health |
Antioxidants (Resveratrol, Flavonoids) | Rich | Fights free radicals, anti-aging |
Iron | ~2.5 mg | Supports red blood cell production |
Calcium | ~30–40 mg | Maintains bone strength |
What others are saying
There are no contributions yet.